Products Description
Multi functional: The conference tablet integrates 8 device functions: projector, screen, electronic whiteboard, TV, computer, tablet, set-top box, and audio.
Dual system: Android+Windows dual system one click switch, strong compatibility, can install various software, meet various meeting and teaching needs.
4K Writing Whiteboard: Adopting two technologies of ± 1mm high-precision original handwriting writing and personalized pen style writing, with one click switching between single point/multi-point. Write, zoom, drag, erase with the back of the hand, copy, insert graphics, add pages, preview. The written content can be saved and shared with QR codes.
4K UI: All user interface UI resolutions are 4K ultra-high definition, providing a more textured and delicate image.
Permissions and Locks: Android USB Permissions: Supports locking USB ports. When inserting a USB drive, a password is required to open the drive, which can be set by oneself
Shared LAN port wired network: The J45 Ethernet cable only needs to be connected to the LAN port of the Android card to enable Android and OPS to share this wired network
Screen saver and energy-saving settings: Customize the screen saver interface wallpaper and energy-saving screen saver time. Make the screensaver more personalized for display.
Document annotation: Various file formats such as PPT, Word, Excel, PDF, etc. can be directly read. After annotation in any interface, save locally or share with QR code to take away.
Wireless screen mirroring: 5G fast screen mirroring for mobile phones and tablets, Android requires downloading screen mirroring software, and iOS requires direct screen mirroring through AIR PLAY; Laptop computer wireless screen sharing, capable of bidirectional operation, requires wireless screen sharing device; Support 9 devices to be simultaneously placed on the all-in-one machine for 9-split screen display.
VIP reception: Create a welcome ceremony display for each visitor at zero cost, sign it and save it locally or share it with a QR code to take away.
One click start: Three in one button (energy-saving, environmentally friendly, and improves service life)
Self checking function: Supports one click self checking of devices and one click system optimization.
Plug in Intel-80pin slot: A standard Intel-80pin slot that supports OPS computers with standard 80pin on the general market.
Five finger screen off, three finger follow: can achieve five finger screen off, five finger wake-up, distinguish ECO mode; Three finger floating bar follows, making operation more convenient.
Front three USB shared interface: The front three USB interfaces are both the front USB interfaces for OPS computers and Android devices.
Tags:
Technical parameter
Screen parameters | Screen size | 86 inches |
Display siz | 1895*1066(H*V)mm | |
Screen resolutio | 3840*2160 | |
Contrast ratio | 1200:1 | |
Display color | 1.07B (8-bit+Hi-FRC) | |
Refresh rate | 60Hz | |
Display luminance | 300cd/m²,500cd/m² | |
Viewing Angle | Horizontal/vertical: 178°/178° | |
Tempering glass | Physically tempered explosion-proof glass | |
Android configuration | CPU | 64 bit quad core processor |
RAM | 2GB\4GB\8G | |
ROM | 32GB\64GB\128GB | |
System version | Android 11, Android 12, Android 13 | |
WiFi | Wireless network:IEEE802.11 a/b/g/n Dual Band 2.4GHz/5 GHz Dual Band | |
Screen casting hotshot:IEEE802.11 a/b/g/n Dual Band 2.4GHz/5 GHz Dual Band | ||
Bluetooth module: BT:v2.1+EDR/BT V3.0/BT V3.0+HS/BT V4.0 | ||
Receive distance:12 meters | ||
machine interface | Side interface | RS232,RJ45,AV IN,MIC IN,VGA IN,VGA Audio,HDMI,SD Card,USB 2.0,USB3.0,HDMI OUT,TOUCH USB,Spdif,Micro USB,Line OUT,COAX.. |
Front interface | UBS 3.0,HDMI,TOUCH USB,Type USB,Photosensitive head,Remote control head | |
The above interface parts are optional items, and the specific configuration should be based on the actual required style | ||
button | start button | Multi in one power button, supporting two in one, three in one and other setting modes (to achieve energy-saving, OPS computer on/off, and all-in-one machine on/off functions) |
Optional buttons | Switch, volume+, volume -, eye protection, screen recording, home page, settings, touch switch (single button optional) | |
PC configuration | CPU | I3\I5\I7 (3rd, 4th, 6th, 7th, 8th generation....) |
RAM | 4GB\8GB\16GB\32G | |
SSD | 64GB\128GB\256GB\512GB | |
Web suppor | RJ45 Network cable,WiFi,Bluetoot | |
Port | USB,RJ45,HDMI out,VGA out,Audio out | |
Serial port | RS232,RS485,TTL | |
System version | Windows 7,Windows 8,Windows 10,Windows 11 | |
The above parameters are for reference only. The actual requirements prevail | ||
Infrared touch | Touch embedding mode | Industrial built-in integrated, non-external (anti-interference, anti-scratch, anti-reflective) |
Touch sensing technology | Infrared sensor recognition touch technology (10-point touch) | |
Touch mode | Fingers, stylus or other non-transparent objects not less than 5mm in diameter (multi-point 8mm) | |
Positioning accuracy | More than 90% of the touch area is ±2mm | |
Touch Click Count | Theoretically infinite | |
Optional touch :Capacitor Touch | Touch box type | Multi point nano capacitive touch screen |
Touch resolution | 3840*2160 | |
Scanning speed | 50P/S | |
Positioning accuracy | ±2mm | |
Response speed | 6ms | |
Effective sensing area | Based on the display area of the device | |
Working humidity | 10~98% | |
Reminder | Some sizes of machines are not supporte | |
Other optional features | Anti-Glare | Anti glare and explosion-proof tempered glass |
Camera+microphone | 1300W/4800W camera+8 array microphones | |
Fuselage technology | Appearance design | Novel and beautiful, reasonable layout, wiring standard. Four-class narrow edge structure, ergonomic design; |
Fuselage material | Aluminum profile metal spray paint,cold-rolled steel plate,durable,compression resistance is not easy to deformation,cabinet and fixed backplane components tightly | |
Appearance technology | Aluminum profile wire drawing oxidation treatment | |
Surface treatment | Aluminum paint sleeve: high-gloss paint/industrial paint, no need to worry about falling off or rust; Corrosion resistant, easy to clean overall. | |
Power source | Built-in safe and reliable power external lead and special socket (with anti-static grounding design) | |
Audio speake | Built-in full frequency audio speaker *2 | |
ON-OF | No need to open the cabinet,directly external reset switch,convenient and quick | |
Machine size | Reference size:1951*1148*126mm | |
Operating environment | Input power supply | 100~240V AC, 50/60Hz |
Operation temperature | 0~50℃ | |
Working humidity | 10%~90% RH | |
Storage temperature | -20~60℃ | |
Storage Humidity | 10%~90% RH | |
altitude | ≤ 5000 meters | |
mountings | Wall mounted bracket | OBOO Standard metal wall bracket |
Optional bracket | Mobile bracket, wall mounted hydraulic bracket, mobile lifting bracket | |
Other optional accessories | Touch flip pen, Touch USB cable, HDMI cable, Wireless screen sharing device | |
Bracket, screw, power cord, certificate, warranty card, WiFi antenna, remote control,Touch Pen |